Basal ganglia (basal nuclei) neuroanatomy | Radiology anatomy part 1 prep | MRI + CT[11:20]
Skull Base Foramina | Radiology anatomy part 1 prep | CT imaging of skull base[16:52]
Paranasal Sinuses and Nasal Cavity | Radiology anatomy part 1 prep | CT imaging[11:34]
Internal Carotid Artery Segments and Branches | Radiology anatomy part 1 prep | Angiography[14:29]
Ventricles and Cisterns of the Brain | Radiology anatomy part 1 prep | MRI brain[15:05]
Circle of Willis Anatomy | Radiology anatomy part 1 prep | TOF MR angiogram[9:30]
Shoulder MRI Anatomy | Radiology anatomy part 1 prep | How to interpret a shoulder MRI[24:43]
Knee MRI Anatomy | Radiology anatomy part 1 prep | How to interpret a knee MRI[17:34]
Abdominal Aorta and Branches | Radiology anatomy part 1 prep | How to read CTA + DSA[20:51]
Liver Segments on CT scan | Radiology anatomy part 1 prep | Segmental Liver Anatomy CT[10:20]
Segmental anatomy of the lung | Radiology anatomy part 1 prep | Bronchopulmonary segments on CT[11:33]
Deep neck spaces and deep cervical fascia anatomy | Radiology anatomy part 1 prep | CT and MRI[19:39]
MRI physics overview | MRI Physics Course | Radiology Physics Course #1[23:13]
MRI Machine - Main, Gradient and RF Coils/ Magnets | MRI Physics Course | Radiology Physics Course#2[15:13]
Spin, Precession, Resonance and Flip Angle | MRI Physics Course | Radiology Physics Course #3[18:58]
T2 Relaxation, Spin-spin Relaxation, Free Induction Decay, Transverse Decay | MRI Physics Course #4[16:56]
T1 Relaxation, Spin-lattice Relaxation, Longitudinal Recovery | MRI Physics Course #5[18:21]
T1, T2 and Proton Density Weighting | MRI Weighting and Contrast | MRI Physics Course #6[19:14]
MRI Slice Selection | Signal Localisation | MRI Physics Course #7[21:49]
Frequency Encoding Gradient | MRI Signal Localisation | MRI Physics Course #8[25:20]
Phase Encoding Gradient MRI | MRI Signal Localisation | MRI Physics Course #9[38:01]
K-space MRI Explained | MRI Signal Localisation | MRI Physics Course #10[22:14]
MRI Field of View (FOV), Matrix Size, Receiver Bandwidth, Dwell Time | MRI Physics Course #11[27:30]
How Bandwidth Affects Signal to Noise Ratio (SNR) in MRI | MRI Physics Course #12[21:55]
X-ray Physics Introduction | X-ray physics #|1 Radiology Physics Course #8[6:39]
Cathode and Focusing Cup | X-ray Machine | X-ray physics #2 | Radiology Physics Course #9[6:44]
The Anode | X-ray Machine | X-ray physics #3 | Radiology Physics Course #10[8:10]
Other X-ray Machine Components | X-ray physics #4 | Radiology Physics Course #11[3:38]
Focal Spot (Actual \u0026 Effective), Field Size and Line Focus Principle | Radiology Physics Course #12[8:23]
Anode Heel Effect | X-ray physics #6 | Radiology Physics Course #13[7:39]
X-ray Beam Filtration (Added and Inherent Filtration) | X-ray physics | Radiology Physics Course #14[12:05]
Collimation of the X-ray Beam | X-ray physics #8 | Radiology Physics Course #15[6:14]
Primary X-ray Circuit | X-ray physics | Radiology Physics Course #16[9:04]
Secondary X-ray Circuit | X-ray physics | Radiology Physics Course #17[11:46]
Filament X-ray Circuit | X-ray physics | Radiology Physics Course #18[6:29]
Bremsstrahlung Radiation | X-ray production | X-ray physics | Radiology Physics Course #19[10:36]
Sound Waves and the Acoustic Spectrum | Ultrasound Physics | Radiology Physics Course #1[9:08]
Wavelength, Frequency, Period and Speed of Sound | Ultrasound Physics | Radiology Physics Course #2[10:47]
Pressure, Intensity and the Decibel (dB) Scale | Ultrasound Physics | Radiology Physics Course #3[14:29]
Pulse Echo Ultrasound Parameters | Ultrasound Physics | Radiology Physics Course #4[17:43]
Acoustic Impedance | Ultrasound Physics | Radiology Physics Course #5[7:28]
Reflection, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #6[9:35]
Refraction, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #7[7:24]
Ultrasound Scatter and Attenuation | Ultrasound Physics | Radiology Physics Course #8[16:36]
Ultrasound Transducer (Part 1) Piezoelectric Material and Matching Layer | Ultrasound Physics #9[13:46]
Ultrasound Transducer (Part 2) Damping Block and Transducer Wiring | Ultrasound Physics #10[10:43]
Piezoelectric Effect and Reverse Piezoelectric Effect | Ultrasound Physics Course #11[10:54]
Ultrasound Modes, A, B and M Mode| Ultrasound Physics | Radiology Physics Course #12[15:14]
Iterative Reconstruction, CT Image Reconstruction | Computed Tomography Radiology Physics Course #9[28:18]
Filtered Back Projection, CT Image Reconstruction | Computed Tomography Radiology Physics Course #8[25:00]
Simple Back Projection | CT Image Reconstruction | Computed Tomography Radiology Physics Course #7[13:39]
How to calculate Hounsfield Units and CT Windowing | Computed Tomography Radiology Physics Course #6[25:26]
Axial vs Helical CT Acquisition Modes | Computed Tomography Physics Course | Radiology Physics #5[15:05]
CT Beam Geometry, Fan and Cone Angle, FOV, Anode Heel Effect | Computed Tomography Physics Course #4[15:12]
Generations of CT Machines | Computed Tomography Physics Course | Radiology Physics Course Lesson #3[22:44]
CT Machine: X-ray Tube, Detector, Filter, Collimator, Slip Ring. Computed Tomography Physics #2[36:03]
CT physics overview | Computed Tomography Physics Course | Radiology Physics Course Lesson #1[19:35]
CT Dose Introduction - Absorbed, Equivalent and Effective Dose | CT Radiology Physics Course #10[19:52]
Neuroanatomy Quiz: Cranial bones[17:00]
Anatomy of the cerebellum on MRI[19:14]
Radiology anatomy practice test: Session 1 (with answers and explanations)[11:24]
Radiology anatomy practice test: Session 2 (with answers and explanations) - FRCR Part 1/ ABR Core[9:13]
Radiology anatomy practice test: Session 3 (with answers and explanations) - FRCR Part 1 prep[9:30]
Neuroanatomy practice test: 25 questions with answers and explanations[20:17]
Radiology anatomy practice test: 100 questions with answers and explanations | Radiology Part 1 prep[40:04]
Cranial Bones, Sutures and Bony Landmarks | Skull Bone Anatomy | Radiology Anatomy Part 1 | CT Brain[28:58]
Basic Atomic Structure | Radiology Physics Course #1[5:08]
Electron Orbitals, Principle Quantum Number and Hund's Rule | Radiology Physics Course #2[10:32]
Subatomic Particles | Radiology Physics Course #3[3:19]
The Strong Force and the Nuclear Force | Radiology Physics Course #4[5:32]
The Weak Force | Radiology Physics Course #5[3:26]
The Electromagnetic Force | Radiology Physics Course #6[4:20]
Electromagnetic Radiation and Electromagnetic Spectrum | X-ray physics | Radiology Physics Course #7[8:58]
>

INFO:
Studying for your radiology anatomy and physics exams? Then welcome, you're in the right place! Learn key concepts here on YouTube and reinforce this knowled...
Radiology Tutorials